- Home
- Products
- CNC Wood Lathe
- Automatic tool change CNC wood lathe for wooden bowl
Automatic tool change CNC wood lathe for bowl
RS1530-ATC
It with the function of out Turning, inner hole cutting like the Commen CNC Wood Lathe.
With Chuck and ATC Table, It Can Make Inner Turning work,so except for the Table/Chair legs,staircase Handrail,It can make the Bowl/Vase/Pen Barre/disk/plate……
RS1530-ATC
It with the function of Turning,inner hole cutting., CNC Wood Lathe.
With Chuck and ATC Table, It Can Make Inner Turning work,so except for the Table/Chair legs,staircase Handrail,It can make the Bowl/Vase/Pen Barrel
# working area: 1500mm(length)*300mm(diameter)
# AC380V/50HZ 3Phase
# Cast iron machine body
# Panel control system
# Taiwan Hiwin orbit M25
# TBI ballscrew for X and Z, Helical gear for Y axis
# with 4 Jaw Chuck
# ATC table (for 4 cutters )
# hard alloy wood lathe cutter*2
# 3.7kw large motor for rotating, 3.5kw air cooling spindle as optional
# step motor and driver for driving
# Standard tool box
# Wooden case package




If with cnc spindle it is RS1530S ATC
the diffirence between RS1530S ATC and RS1530 ATC
RS1530S ATC:
Its rotating motor will adopt 4KW servo rotating motor, which is better precision for spindle work.
Add a 3.5KW air cooling spindle, with extra function of broaching, milling, grooving, curved lines, engraving flowers,4 axis carving…. except for wooden bowl/vase/Africa drum.


Detailed Parts:













Cast iron machine body
Video
Below is with cnc spindle working
Model number | RS1530-ATC | RS2030-ATC | RS2530-ATC | RS3030-ATC | |
Size | Processing length | 1500mm | 2000mm | 2500mm | 3000mm |
Processing diameter | Standard 300mm | ||||
Machine size | 3*1.1*1.5m | 3.5*1.1*1.5 | 4.1*1.1*1.5 | 4.6*1.1*1.5 | |
Package size | 3.1*1.2*1.7m | 3.6*1.2*1.7m | 4.2*1.2*1.7m | 4.7*1.2*1.7m | |
N. weight | 1600kg | 1700kgs | 1800kgs | 1900kgs | |
G. Weight | 1700kg | 1800kgs | 1900kgs | 2000kgs | |
configuration | Machine body | Cast Iron machine body | |||
Driving Motor | Step motor 450B+450C | ||||
Driver | Step driver Yako 2811 | ||||
Rotary motor | 4kw large motor | 5.5kw largemotor | 5.5kw large motor | 5.5kw large motor | |
Rotary inverter | 4.5kw | 7.5kw | 7.5kw | 7.5kw | |
Transmission way | Y axis helical gear, XZ axis adopt Taiwan TBI ballscrew | ||||
Orbit | Original Taiwan square orbit M25 | ||||
Center sheath size | Inner Diameter 68mm | ||||
Thimble size | 25mm diameter | ||||
Control system | GXK LCD control system | ||||
Carving spindle | with | ||||
Rotating stable | With | ||||
Parameter | Max feed rate | 200cm/min | |||
Max carving speed | 5000mm/min | ||||
Max moving speed | 3000mm/min | ||||
Rotary rotating speed | 8000rpm/min | ||||
Precision | 0.02mm | ||||
Control box | Wood lathe cutter | hard alloy cutter*1 pcs+ triple cutter*1 pcs | |||
Broaching cutter | Nail cutter*1 pcs | ||||
Carving cutter | Sharp cutter*1 pcs | ||||
Switch | Limit switch*1 pcs+ Emergency switch*1pcs+Button switch*1 pcs | ||||
Spanner | 2 pcs | ||||
Collect | ER25*2 pcs | ||||
CD | Artcam software |
large